As a passionate and adaptive software engineer, I specialize in full-stack development, AI-driven systems, and scalable cloud architectures. With hands-on experience at Nokia and across modern technologies such as React, Next.js, Node.js, Flask, and MongoDB, I build solutions that merge technical precision with user-centric design. My work spans web, mobile, and intelligent automation systems leveraging tools like LangChain, LangGraph, OpenAI, ChromaDB, and Azure to create products that enhance usability, reliability, and decision intelligence.
At Nokia, I built an internal RAG pipeline using ChromaDB that automated ETL processing for feature PDFs - reducing manual effort by 83% and accelerating automated test plan generation. I also developed a code review automation pipeline that cut review time by 20%, and a PCAP traffic analysis tool that increased processing throughput by 50%. Previously at ONEBIT, I improved transaction categorization for 200–400 businesses using intelligent filters and AI-based systems, reducing manual review time by 71% and lifting reporting accuracy with 90%+ automated test coverage.
I recently completed my Master's in Computer Science at the Illinois Institute of Technology (GPA 3.8), where I also served as a Graduate Teaching Assistant for CS-525: Advanced Database Organization. I'm actively seeking Software Engineering, Full-Stack, and AI Engineering opportunities - feel free to reach out at nishantkhandhar.us@gmail.com.
| Organization | Projects | Tech Stack |
|---|---|---|
| Nokia | RAG Pipeline & Code Review Automation | Python, ChromaDB, RAG, LLMs, AutoGen, REST APIs, Azure |
| ONEBIT | AI Transaction Categorization & Testing Platform | Python, AI/ML, Automated Testing, REST APIs, Backend Engineering |
| Personal Project | ResumeLens – AI-Powered ATS Resume Optimizer | Next.js, React.js, TypeScript, Tailwind CSS, Anthropic Claude, AWS Amplify, Vercel, GitHub Actions, CI/CD |
| Personal Project | GitPulse – AI Agentic Analytics Platform | LangGraph, LangChain, OpenAI, Streamlit, PostgreSQL, Neon, SQLAlchemy, Python |
| Personal Project | ShopHub – AI-Powered E-commerce Platform | Next.js, React.js, TypeScript, Tailwind CSS, MongoDB, JWT, bcrypt.js, LangChain, OpenAI, LangGraph |
| Find me LLC | Social Media Application | Next.js, React.js, TypeScript, Tailwind CSS, MongoDB, JWT, bcrypt.js, Microsoft Azure, CosmosDB, Jest |
| Illinois Institute of Technology | Sportify | React.js, Node.js, Express.js, MongoDB, OpenAI, JSON, JWT |
| Illinois Institute of Technology | Health AI Assistant | FastAPI, Uvicorn, AutoGen, OpenAI, Flutter, Dart, REST APIs, ChromaDB, Python |
| Scarlet Hacks 2025 | SunWise – Solar Potential Calculator | React.js, Flask, Machine Learning, Google Maps API, REST APIs |
| Visanka Technologies | Job Portal App | Java, MySQL, XAMPP, Firebase, PHP, Android Studio, GitHub |
| Illinois Institute of Technology | Smart Homes | HTML, CSS, JS, JSP, Servlet, MySQL, MongoDB, Tomcat, Java, AJAX |
| NBN Sinhgad School of Engineering | Car Damage Detection | Python, Pandas, OpenCV, Keras, TensorFlow, Jupyter Notebook, HTML, CSS, JS |
| NBN Sinhgad School of Engineering | Covid Stats Analyser | Python, Microsoft PowerBI, API, PyCharm |
| Personal Project | Online Code Editor | React, Bootstrap, CodeMirror, JavaScript, HTML, CSS |
| Personal Project | Android Weather App | Java, Android Studio, Weather API |
| Certification | Issuer |
|---|---|
| Oracle Cloud Infrastructure 2025 Generative AI Professional | Oracle |


