AI x Bioinformatics Researcher building open-source tools for multi-omics, single-cell, spatial biology, and reproducible computational workflows.
|
Current focus
Selected venues
|
| Project | Area | Snapshot | Links |
|---|---|---|---|
| OmicVerse | Single-cell, spatial, multi-omics | A Python ecosystem for modern omics analysis and reproducible workflows. | Paper · |
| dynamo-release | RNA velocity, vector fields | A framework for transcriptomic dynamics, vector field reconstruction, and cell fate modeling in single-cell and multi-omics data. | |
| PantheonOS | Agent systems, data science | An evolvable distributed agent framework and harness for data science workflows. | |
| epione | Single-cell epigenomics | A Python framework for single-cell epigenomic analysis and generative modeling. | |
| scltnn | Trajectory inference | Toolkit for lineage and trajectory-related single-cell analysis. | Paper · |
| omicclaw | OmicVerse agent workspace | A gateway-first OmicVerse workspace for web UI, channels, notebooks, and agent workflows. |
| Repository | Type | Description | Links |
|---|---|---|---|
| bioinformatic_tutorial | Tutorial | Practical tutorials for common bioinformatics workflows. | |
| single_cell_tutorial | Tutorial | Notes and walkthroughs for single-cell analysis workflows. | |
| USTB-resource | Resource hub | Curated study and engineering resources from my learning journey. |
These repositories package methods, notebooks, and code behind published work.
| Repository | Topic | Publication | Links |
|---|---|---|---|
| omicverse-reproducibility | OmicVerse reproducibility | Nature Communications | Paper · |
| Analysis_AD | Alzheimer's disease | Computational and Structural Biotechnology Journal | Paper · |
| Liver_clock | Liver aging clock | Computational and Structural Biotechnology Journal | Paper · |
| Analysis_Nodal | Developmental biology | Frontiers in Cell and Developmental Biology | Paper · |
| Analysis_sisheng | Pharmacology analysis | Current Pharmaceutical Design | Paper · |
| Analysis_JHQG_COVID | COVID immunology | Frontiers in Immunology | Paper · |
| Analysis_microbiome_msc | Microbiome analysis | Brain, Behavior, and Immunity | Paper · |
- Follow recent work on the repositories tab
- See starred projects on the stars tab
- Browse open work on the projects and research repositories
If you are building open-source infrastructure for computational biology, single-cell analysis, multi-omics workflows, or research software with real scientific use cases, feel free to reach out.
If you would like to support the development of my open-source work, you can sponsor it via Afdian.





