Skip to content
This repository was archived by the owner on Apr 8, 2026. It is now read-only.

Add deprecation notice to README#222

Merged
JoshuaLampert merged 2 commits intomainfrom
deprecate
Apr 8, 2026
Merged

Add deprecation notice to README#222
JoshuaLampert merged 2 commits intomainfrom
deprecate

Conversation

@JoshuaLampert
Copy link
Copy Markdown
Member

This should be merged after v0.57 of Meshes.jl is released.

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 3, 2026

Benchmark Results (Julia v1.10)

Time benchmarks
main 2edb5f3... main / 2edb5f3...
Differentials/Differential 0.206 ± 0.001 μs 0.205 ± 0.001 μs 1 ± 0.0069
Differentials/Jacobian 0.171 ± 0.0001 μs 0.172 ± 0.001 μs 0.994 ± 0.0058
Integrals/Segment/Scalar GaussKronrod 0.631 ± 0.02 μs 0.621 ± 0.011 μs 1.02 ± 0.037
Integrals/Segment/Scalar GaussLegendre 1.66 ± 0.02 μs 1.66 ± 0.019 μs 1 ± 0.017
Integrals/Segment/Scalar HAdaptiveCubature 0.842 ± 0.041 μs 0.852 ± 0.031 μs 0.988 ± 0.06
Integrals/Segment/Vector GaussKronrod 0.661 ± 0.01 μs 0.651 ± 0.019 μs 1.02 ± 0.033
Integrals/Segment/Vector GaussLegendre 4.8 ± 0.3 μs 4.76 ± 0.28 μs 1.01 ± 0.087
Integrals/Segment/Vector HAdaptiveCubature 0.851 ± 0.031 μs 0.792 ± 0.081 μs 1.07 ± 0.12
Integrals/Sphere/Scalar GaussKronrod 1.19 ± 0.01 μs 1.2 ± 0.011 μs 0.993 ± 0.012
Integrals/Sphere/Scalar GaussLegendre 1.89 ± 0.0031 ms 1.89 ± 0.003 ms 0.997 ± 0.0023
Integrals/Sphere/Scalar HAdaptiveCubature 0.0479 ± 0.0001 ms 0.0481 ± 0.00012 ms 0.994 ± 0.0033
Integrals/Sphere/Vector GaussKronrod 1.23 ± 0.011 μs 1.22 ± 0.01 μs 1.01 ± 0.012
Integrals/Sphere/Vector GaussLegendre 2.05 ± 0.011 ms 2.06 ± 0.013 ms 0.995 ± 0.0083
Integrals/Sphere/Vector HAdaptiveCubature 0.0494 ± 0.0001 ms 0.0495 ± 0.0001 ms 0.999 ± 0.0029
Rules/GaussLegendre 22.1 ± 0.52 μs 22.1 ± 0.54 μs 1 ± 0.034
Specializations/Scalar GaussLegendre/BezierCurve 0.25 ± 0.0083 ms 0.253 ± 0.0085 ms 0.991 ± 0.047
Specializations/Scalar GaussLegendre/Line 7.07 ± 0.06 μs 6.96 ± 0.071 μs 1.02 ± 0.013
Specializations/Scalar GaussLegendre/Plane 0.788 ± 0.0013 ms 0.788 ± 0.0012 ms 1 ± 0.0022
Specializations/Scalar GaussLegendre/Ray 6.04 ± 0.05 μs 6.01 ± 0.06 μs 1 ± 0.013
Specializations/Scalar GaussLegendre/Rope 0.0517 ± 0.00026 ms 0.0519 ± 0.00027 ms 0.997 ± 0.0072
Specializations/Scalar GaussLegendre/Tetrahedron 0.154 ± 0.0016 s 0.155 ± 0.00094 s 0.995 ± 0.012
Specializations/Scalar GaussLegendre/Triangle 0.614 ± 0.0085 ms 0.613 ± 0.0085 ms 1 ± 0.02
time_to_load 1.56 ± 0.0065 s 1.56 ± 0.0076 s 1 ± 0.0064
Memory benchmarks
main 2edb5f3... main / 2edb5f3...
Differentials/Differential 3 allocs: 0.0938 kB 3 allocs: 0.0938 kB 1
Differentials/Jacobian 0 allocs: 0 B 0 allocs: 0 B
Integrals/Segment/Scalar GaussKronrod 2 allocs: 0.0469 kB 2 allocs: 0.0469 kB 1
Integrals/Segment/Scalar GaussLegendre 0 allocs: 0 B 0 allocs: 0 B
Integrals/Segment/Scalar HAdaptiveCubature 7 allocs: 0.492 kB 7 allocs: 0.492 kB 1
Integrals/Segment/Vector GaussKronrod 2 allocs: 0.0781 kB 2 allocs: 0.0781 kB 1
Integrals/Segment/Vector GaussLegendre 0.307 k allocs: 12.8 kB 0.307 k allocs: 12.8 kB 1
Integrals/Segment/Vector HAdaptiveCubature 6 allocs: 0.688 kB 6 allocs: 0.688 kB 1
Integrals/Sphere/Scalar GaussKronrod 2 allocs: 0.0469 kB 2 allocs: 0.0469 kB 1
Integrals/Sphere/Scalar GaussLegendre 0 allocs: 0 B 0 allocs: 0 B
Integrals/Sphere/Scalar HAdaptiveCubature 7 allocs: 0.648 kB 7 allocs: 0.648 kB 1
Integrals/Sphere/Vector GaussKronrod 2 allocs: 0.0781 kB 2 allocs: 0.0781 kB 1
Integrals/Sphere/Vector GaussLegendre 30 k allocs: 1.22 MB 30 k allocs: 1.22 MB 1
Integrals/Sphere/Vector HAdaptiveCubature 6 allocs: 0.812 kB 6 allocs: 0.812 kB 1
Rules/GaussLegendre 7 allocs: 0.0325 MB 7 allocs: 0.0325 MB 1
Specializations/Scalar GaussLegendre/BezierCurve 23 allocs: 0.75 kB 23 allocs: 0.75 kB 1
Specializations/Scalar GaussLegendre/Line 21 allocs: 0.938 kB 21 allocs: 0.938 kB 1
Specializations/Scalar GaussLegendre/Plane 22 allocs: 1.03 kB 22 allocs: 1.03 kB 1
Specializations/Scalar GaussLegendre/Ray 21 allocs: 0.938 kB 21 allocs: 0.938 kB 1
Specializations/Scalar GaussLegendre/Rope 0.068 k allocs: 1.62 kB 0.068 k allocs: 1.62 kB 1
Specializations/Scalar GaussLegendre/Tetrahedron 3 M allocs: 0.179 GB 3 M allocs: 0.179 GB 1
Specializations/Scalar GaussLegendre/Triangle 22 allocs: 1.03 kB 22 allocs: 1.03 kB 1
time_to_load 0.153 k allocs: 14.5 kB 0.153 k allocs: 14.5 kB 1

@mikeingold
Copy link
Copy Markdown
Collaborator

Apologies for being out-of-the-loop lately; I've been working through some major life events and haven't been able to keep up with the recent push.

I'm very happy to see that our work here is being integrated upstream directly into Meshes and will hopefully become more accessible to a larger user-base. Good work, @JoshuaLampert @juliohm and everyone else involved!

@juliohm
Copy link
Copy Markdown
Member

juliohm commented Apr 4, 2026

Thank you @mikeingold for leading this initiative and @JoshuaLampert for joining the ride early on! 💯 🫶

Hope you get back soon. Good luck with the life events 🙏🏽

@JoshuaLampert JoshuaLampert marked this pull request as ready for review April 8, 2026 18:21
@JoshuaLampert
Copy link
Copy Markdown
Member Author

JoshuaLampert commented Apr 8, 2026

Now that Meshes.jl v0.57 is released we can merge this PR, create a final release, and archive the repo.

@JoshuaLampert JoshuaLampert merged commit 5612c16 into main Apr 8, 2026
5 checks passed
@JoshuaLampert JoshuaLampert deleted the deprecate branch April 8, 2026 18:51
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants