|
| 1 | +# Species-level crop parameters |
| 2 | + |
| 3 | +This section provides an overview of the key-value pairs in a JSON file containing **cultivar parameters** for a crop in MONICA. Cultivar parameters describe properties that differ between cultivars of the same species. They do not replace species parameters but complement them. |
| 4 | + |
| 5 | +--- |
| 6 | + |
| 7 | +## List of cultivar parameters |
| 8 | + |
| 9 | +| Parameter Name | Type | Unit | Description | Example | |
| 10 | +|---------------------------------|-------------------------|------------------|----------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| |
| 11 | +| `CultivarName` | String | | The name of the crop cultivar | `"CultivarName":"winter wheat"` | |
| 12 | +| `WinterCrop` | Boolean | | Defines if the cultivar is grown as a winter crop (`true`) or not (`false`) | `"WinterCrop": true` | |
| 13 | +| `AssimilatePartitioningCoeff` | Float (Array of Arrays) | | Matrix of assimilate partitioning to the different plant organs per developmental stage | `"AssimilatePartitioningCoeff":[[0.5,0.5,0,0],[0.2,0.2,0.6,0],[0.13,0.2,0.67,0],[0,0,0.03,0.97],[0,0,0,1],[0,0,0,0]]` | |
| 14 | +| `BaseDaylength` | Integer (Array) | h | Defines the base daylength below which the plant will not develop | `"BaseDaylength":[[0,0,7,7,0,0],"h"]` | |
| 15 | +| `BeginSensitivePhaseHeatStress` | Integer | °C d | Defines a temperature sum after which the plant is particularly sensitive to floret sterility through heat | `"BeginSensitivePhaseHeatStress":[620,"°C d"]` | |
| 16 | +| `CriticalTemperatureHeatStress` | Integer | °C | Defines the temperature threshold above which the florets take damage | `"CriticalTemperatureHeatStress":[31,"°C"]` | |
| 17 | +| `CropHeightP1` | Float | m | Defines the growth pattern over time | `"CropHeightP1":6` | |
| 18 | +| `CropHeightP2` | Float | m | Defines the growth pattern over time | `"CropHeightP2":0.5` | |
| 19 | +| `CropSpecificMaxRootingDepth` | Float | m | Defines the maximum rooting depth potential of the plant | `"CropSpecificMaxRootingDepth":1.3` | |
| 20 | +| `DaylengthRequirement` | Integer (Array) | h | Defines the daylength requirement per developmental stage for the plant's development. Negative values denote long-night plants. | `"DaylengthRequirement":[[0,20,20,20,0,0],"h"]` | |
| 21 | +| `Description` | String | | Optional textual description of the cultivar | `"Description":""` | |
| 22 | +| `DroughtStressThreshold` | Float (Array) | | Defines the relation between actual and potential transpiration below which the plant experiences drought stress | `"DroughtStressThreshold":[1,0.9,1,1,0.9,0.8]` | |
| 23 | +| `EndSensitivePhaseHeatStress` | Integer | °C d | Defines a temperature sum after which the plant is not any more sensitive to floret sterility through heat | `"EndSensitivePhaseHeatStress":[740,"°C d"]` | |
| 24 | +| `FrostDehardening` | Float | °C-1 d-1 | Modulates the daily change in LT50 due to deacclimation | `"FrostDehardening":5.05` | |
| 25 | +| `FrostHardening` | Float | °C-1 d-1 | Modulates the daily change in LT50 due to acclimation | `"FrostHardening":0.014` | |
| 26 | +| `HeatSumIrrigationEnd` | Integer | °C d | Accumulated heat sum at which irrigation ends | `"HeatSumIrrigationEnd":1676` | |
| 27 | +| `HeatSumIrrigationStart` | Integer | °C d | Accumulated heat sum at which irrigation starts | `"HeatSumIrrigationStart":461` | |
| 28 | +| `LT50cultivar` | Integer | °C | Threshold temperature for the cultivar, below which 50% of the population is killed by frost | `"LT50cultivar":-24` | |
| 29 | +| `LatestHarvestDoy` | Integer | day of year | Latest possible harvest day of year | `"LatestHarvestDoy":-1` | |
| 30 | +| `LowTemperatureExposure` | Float | | Exposure of the cultivar to low temperatures | `"LowTemperatureExposure":0.654` | |
| 31 | +| `MaxAssimilationRate` | Integer | kg CO2 ha leaf-1 | Maximum assimilation rate | `"MaxAssimilationRate":30` | |
| 32 | +| `MaxCropHeight` | Float | m | Maximum height of the crop | `"MaxCropHeight":[0.83,"m"]` | |
| 33 | +| `OptimumTemperature` | Integer (Array) | °C | Optimum temperatures for different growth stages | `"OptimumTemperature":[[30,30,30,30,30,30],"°C"]` | |
| 34 | +| `OrganIdsForCutting` | Object (Array) | | Defines the organs that are affected by cutting/mowing | `"OrganIdsForCutting":[]` | |
| 35 | +| `OrganIdsForPrimaryYield` | Object (Array) | | Defines the organs that are primarily harvested | `"OrganIdsForPrimaryYield":[{"organId":4,"type":"YieldComponent","yieldDryMatter":0.86,"yieldPercentage":0.85}]` | |
| 36 | +| `OrganIdsForSecondaryYield` | Object (Array) | | Defines the organs that are harvested as secondary products | `"OrganIdsForSecondaryYield":[{"organId":2,"type":"YieldComponent","yieldDryMatter":0.86,"yieldPercentage":0.85},{"organId":3,"type":"YieldComponent","yieldDryMatter":0.86,"yieldPercentage":0.9}]` | |
| 37 | +| `OrganSenescenceRate` | Float (Array of Arrays) | d-1 | Defines the rate of senescence per organ and developmental phase | `"OrganSenescenceRate":[[0,0,0,0],[0,0,0,0],[0,0,0,0],[0,0,0,0],[0,0.05,0,0],[0,0.05,0,0]]` | |
| 38 | +| `Perennial` | Boolean | | Indicates whether the cultivar is perennial | `"Perennial":false` | |
| 39 | +| `ResidueNRatio` | Float | | Ratio between the N concentration in the residues and in the marketable yield at harvest | `"ResidueNRatio":0.5` | |
| 40 | +| `RespiratoryStress` | Float | | Modulates the daily change in LT50 due to respiratory stress under snow cover | `"RespiratoryStress":0.54` | |
| 41 | +| `SpecificLeafArea` | Float (Array) | ha kg-1 | Defines the leaf surface per leaf mass for each developmental stage | `"SpecificLeafArea":[[0.002,0.0018,0.0017,0.0016,0.0015,0.0015],"ha kg-1"]` | |
| 42 | +| `StageKcFactor` | Float (Array) | | Modulates the reference grass evapotranspiration to represent the crop, specific for each developmental stage | `"StageKcFactor":[[0.4,0.7,1.1,1.1,0.8,0.25],"1;0"]` | |
| 43 | +| `StageTemperatureSum` | Integer (Array) | °C d | Defines the temperature sum per developmental stage that needs to accumulate to reach the next stage | `"StageTemperatureSum":[[148,284,380,180,420,25],"°C d"]` | |
| 44 | +| `VernalisationRequirement` | Integer (Array) | d | Defines the number of low-temperature days the crop requires to induce flowering | `"VernalisationRequirement":[0,50,0,0,0,0]` | |
| 45 | +| `type` | String | | Declares that this JSON defines cultivar parameters | `"type":"CultivarParameters"` | |
| 46 | + |
| 47 | +!!! note |
| 48 | + Some parameters are encoded as arrays containing values and units. These additional strings are for documentation purposes only and are not interpreted by the model. |
| 49 | + |
| 50 | +--- |
| 51 | + |
| 52 | +## Example: `winter-wheat.json` |
| 53 | + |
| 54 | +The following example shows a complete cultivar parameter file for winter wheat. |
| 55 | + |
| 56 | +```json |
| 57 | +{ |
| 58 | + "CultivarName":"winter wheat", |
| 59 | + "WinterCrop": true, |
| 60 | + "AssimilatePartitioningCoeff":[ |
| 61 | + [ |
| 62 | + 0.5, |
| 63 | + 0.5, |
| 64 | + 0, |
| 65 | + 0 |
| 66 | + ], |
| 67 | + [ |
| 68 | + 0.2, |
| 69 | + 0.2, |
| 70 | + 0.6, |
| 71 | + 0 |
| 72 | + ], |
| 73 | + [ |
| 74 | + 0.13, |
| 75 | + 0.2, |
| 76 | + 0.67, |
| 77 | + 0 |
| 78 | + ], |
| 79 | + [ |
| 80 | + 0, |
| 81 | + 0, |
| 82 | + 0.03, |
| 83 | + 0.97 |
| 84 | + ], |
| 85 | + [ |
| 86 | + 0, |
| 87 | + 0, |
| 88 | + 0, |
| 89 | + 1 |
| 90 | + ], |
| 91 | + [ |
| 92 | + 0, |
| 93 | + 0, |
| 94 | + 0, |
| 95 | + 0 |
| 96 | + ] |
| 97 | + ], |
| 98 | + "BaseDaylength":[ |
| 99 | + [ |
| 100 | + 0, |
| 101 | + 0, |
| 102 | + 7, |
| 103 | + 7, |
| 104 | + 0, |
| 105 | + 0 |
| 106 | + ], |
| 107 | + "h" |
| 108 | + ], |
| 109 | + "BeginSensitivePhaseHeatStress":[ |
| 110 | + 620, |
| 111 | + "°C d" |
| 112 | + ], |
| 113 | + "CriticalTemperatureHeatStress":[ |
| 114 | + 31, |
| 115 | + "°C" |
| 116 | + ], |
| 117 | + "CropHeightP1":6, |
| 118 | + "CropHeightP2":0.5, |
| 119 | + "CropSpecificMaxRootingDepth":1.3, |
| 120 | + "DaylengthRequirement":[ |
| 121 | + [ |
| 122 | + 0, |
| 123 | + 20, |
| 124 | + 20, |
| 125 | + 20, |
| 126 | + 0, |
| 127 | + 0 |
| 128 | + ], |
| 129 | + "h" |
| 130 | + ], |
| 131 | + "Description":"", |
| 132 | + "DroughtStressThreshold":[ |
| 133 | + 1, |
| 134 | + 0.9, |
| 135 | + 1, |
| 136 | + 1, |
| 137 | + 0.9, |
| 138 | + 0.8 |
| 139 | + ], |
| 140 | + "EndSensitivePhaseHeatStress":[ |
| 141 | + 740, |
| 142 | + "°C d" |
| 143 | + ], |
| 144 | + "FrostDehardening":5.05, |
| 145 | + "FrostHardening":0.014, |
| 146 | + "HeatSumIrrigationEnd":1676, |
| 147 | + "HeatSumIrrigationStart":461, |
| 148 | + "LT50cultivar":-24, |
| 149 | + "LatestHarvestDoy":-1, |
| 150 | + "LowTemperatureExposure":0.654, |
| 151 | + "MaxAssimilationRate":30, |
| 152 | + "MaxCropHeight":[ |
| 153 | + 0.83, |
| 154 | + "m" |
| 155 | + ], |
| 156 | + "OptimumTemperature":[ |
| 157 | + [ |
| 158 | + 30, |
| 159 | + 30, |
| 160 | + 30, |
| 161 | + 30, |
| 162 | + 30, |
| 163 | + 30 |
| 164 | + ], |
| 165 | + "°C" |
| 166 | + ], |
| 167 | + "OrganIdsForCutting":[], |
| 168 | + "OrganIdsForPrimaryYield":[ |
| 169 | + { |
| 170 | + "organId":4, |
| 171 | + "type":"YieldComponent", |
| 172 | + "yieldDryMatter":0.86, |
| 173 | + "yieldPercentage":0.85 |
| 174 | + } |
| 175 | + ], |
| 176 | + "OrganIdsForSecondaryYield":[ |
| 177 | + { |
| 178 | + "organId":2, |
| 179 | + "type":"YieldComponent", |
| 180 | + "yieldDryMatter":0.86, |
| 181 | + "yieldPercentage":0.85 |
| 182 | + }, |
| 183 | + { |
| 184 | + "organId":3, |
| 185 | + "type":"YieldComponent", |
| 186 | + "yieldDryMatter":0.86, |
| 187 | + "yieldPercentage":0.9 |
| 188 | + } |
| 189 | + ], |
| 190 | + "OrganSenescenceRate":[ |
| 191 | + [ |
| 192 | + 0, |
| 193 | + 0, |
| 194 | + 0, |
| 195 | + 0 |
| 196 | + ], |
| 197 | + [ |
| 198 | + 0, |
| 199 | + 0, |
| 200 | + 0, |
| 201 | + 0 |
| 202 | + ], |
| 203 | + [ |
| 204 | + 0, |
| 205 | + 0, |
| 206 | + 0, |
| 207 | + 0 |
| 208 | + ], |
| 209 | + [ |
| 210 | + 0, |
| 211 | + 0, |
| 212 | + 0, |
| 213 | + 0 |
| 214 | + ], |
| 215 | + [ |
| 216 | + 0, |
| 217 | + 0.05, |
| 218 | + 0, |
| 219 | + 0 |
| 220 | + ], |
| 221 | + [ |
| 222 | + 0, |
| 223 | + 0.05, |
| 224 | + 0, |
| 225 | + 0 |
| 226 | + ] |
| 227 | + ], |
| 228 | + "Perennial":false, |
| 229 | + "ResidueNRatio":0.5, |
| 230 | + "RespiratoryStress":0.54, |
| 231 | + "SpecificLeafArea":[ |
| 232 | + [ |
| 233 | + 0.002, |
| 234 | + 0.0018, |
| 235 | + 0.0017, |
| 236 | + 0.0016, |
| 237 | + 0.0015, |
| 238 | + 0.0015 |
| 239 | + ], |
| 240 | + "ha kg-1" |
| 241 | + ], |
| 242 | + "StageKcFactor":[ |
| 243 | + [ |
| 244 | + 0.4, |
| 245 | + 0.7, |
| 246 | + 1.1, |
| 247 | + 1.1, |
| 248 | + 0.8, |
| 249 | + 0.25 |
| 250 | + ], |
| 251 | + "1;0" |
| 252 | + ], |
| 253 | + "StageTemperatureSum":[ |
| 254 | + [ |
| 255 | + 148, |
| 256 | + 284, |
| 257 | + 380, |
| 258 | + 180, |
| 259 | + 420, |
| 260 | + 25 |
| 261 | + ], |
| 262 | + "°C d" |
| 263 | + ], |
| 264 | + "VernalisationRequirement":[ |
| 265 | + 0, |
| 266 | + 50, |
| 267 | + 0, |
| 268 | + 0, |
| 269 | + 0, |
| 270 | + 0 |
| 271 | + ], |
| 272 | + "type":"CultivarParameters" |
| 273 | +} |
| 274 | +``` |
0 commit comments