Commit b32f51f
[Form] Don't submit absent forms even when they have false_values children
In 8.1, #45081 made the request handlers call MissingDataHandler before
checking whether the form was actually present in the request. For
compound forms with false_values-aware children (expanded multiple
ChoiceType, CheckboxType, ...), the handler synthesises values for the
missing children, masking the "form absent" condition and causing the
form to be submitted on any unrelated POST to the same endpoint.
Move the early-return guard before MissingDataHandler::handle() so an
absent form is never processed.
Fixes #64315.1 parent 2465bc6 commit b32f51f
3 files changed
Lines changed: 43 additions & 21 deletions
File tree
- Extension/HttpFoundation
- Tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
64 | | - | |
65 | | - | |
66 | | - | |
| 64 | + | |
67 | 65 | | |
68 | 66 | | |
69 | 67 | | |
70 | 68 | | |
| 69 | + | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | 101 | | |
106 | 102 | | |
107 | 103 | | |
108 | 104 | | |
109 | 105 | | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
71 | 70 | | |
72 | | - | |
| 71 | + | |
73 | 72 | | |
74 | 73 | | |
75 | 74 | | |
76 | 75 | | |
| 76 | + | |
| 77 | + | |
77 | 78 | | |
78 | 79 | | |
79 | 80 | | |
| |||
109 | 110 | | |
110 | 111 | | |
111 | 112 | | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | 113 | | |
117 | 114 | | |
118 | 115 | | |
119 | 116 | | |
120 | 117 | | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
121 | 122 | | |
122 | 123 | | |
123 | 124 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| |||
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
113 | | - | |
| 113 | + | |
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
| |||
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
159 | 176 | | |
160 | | - | |
| 177 | + | |
161 | 178 | | |
162 | | - | |
163 | | - | |
164 | | - | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
165 | 185 | | |
166 | | - | |
| 186 | + | |
167 | 187 | | |
168 | 188 | | |
169 | 189 | | |
170 | | - | |
| 190 | + | |
| 191 | + | |
171 | 192 | | |
172 | 193 | | |
173 | 194 | | |
| |||
0 commit comments