@@ -90,12 +90,50 @@ ClassName.from_list(list) # dict 리스트 → 객체 리스트 변환
9090#### ** Station**
9191| 필드명 | 타입 | 설명 |
9292| --------| ------| ------|
93- | ` cityCode ` | ` str ` | 도시 코드 |
9493| ` nodeId ` | ` str ` | 정류소 ID |
9594| ` nodeNm ` | ` str ` | 정류소명 |
9695| ` nodeNo ` | ` int ` | 정류소 번호 |
9796| ` gpsLati ` | ` float ` | 위도 (WGS84) |
9897| ` gpsLong ` | ` float ` | 경도 (WGS84) |
98+ | ` cityCode ` | ` int ` | 도시코드 |
99+ | ` updowncd ` | ` int ` | 상하행구분코드 (` 0 ` : 상행, ` 1 ` : 하행) |
100+ | ` nodeord ` | ` int ` | 정류소순번 |
101+
102+ #### ** Route**
103+ | 필드명 | 타입 | 설명 |
104+ | --------| ------| ------|
105+ | ` routeId ` | ` str ` | 노선 ID |
106+ | ` routeNo ` | ` str ` | 노선명 |
107+ | ` routeTp ` | ` int ` | 노선유형 |
108+ | ` endNodeNm ` | ` str ` | 종점 |
109+ | ` startNodeNm ` | ` str ` | 기점 |
110+ | ` endvehicletime ` | ` int ` | 막차시간 |
111+ | ` startvehicletime ` | ` int ` | 첫차시간 |
112+
113+ #### ** ArrivalInfo**
114+ | 필드명 | 타입 | 설명 |
115+ | --------| ------| ------|
116+ | ` nodeId ` | ` str ` | 정류소 ID |
117+ | ` nodeNm ` | ` str ` | 정류소명 |
118+ | ` routeId ` | ` str ` | 노선 ID |
119+ | ` routeNo ` | ` str ` | 노선명 |
120+ | ` routeTp ` | ` int ` | 노선유형 |
121+ | ` arrprevstationcnt ` | ` int ` | 노선유형 |
122+ | ` vehicletp ` | ` str ` | 차랑유형 |
123+ | ` arrtime ` | ` int ` | 도착예상시간 |
124+
125+ #### ** Vehicle**
126+ | 필드명 | 타입 | 설명 |
127+ | --------| ------| ------|
128+ | ` routeId ` | ` str ` | 노선 ID |
129+ | ` routeNo ` | ` str ` | 노선명 |
130+ | ` gpsLati ` | ` float ` | 위도 (WGS84) |
131+ | ` gpsLong ` | ` float ` | 경도 (WGS84) |
132+ | ` arrtime ` | ` int ` | 도착예상시간 |
133+ | ` arrprevstationcnt ` | ` int ` | 노선유형 |
134+ | ` vehicleTp ` | ` str ` | 차랑유형 |
135+ | ` vehicleNo ` | ` str ` | 차랑번호 |
136+
99137
100138
101139## 지원 API 목록
@@ -108,6 +146,10 @@ ClassName.from_list(list) # dict 리스트 → 객체 리스트 변환
108146| ` get_station_by_route ` | 노선 경유 정류소 조회 | ` cityCode ` , ` routeId ` |
109147| ` get_station ` | 정류소명 또는 번호로 조회 | ` cityCode ` , ` nodeNm ` (선택: ` nodeNo ` ) |
110148| ` get_station_by_gps ` | GPS 좌표 기반 주변 정류소 조회 | ` gpsLati ` , ` gpsLong ` |
149+ | ` get_arrival_by_station ` | 실시간 도착예정정보 및 운행정보 목록을 조회 | ` cityCode ` , ` nodeId ` |
150+ | ` get_route_arrival_by_station ` | 특정노선의 실시간 도착예정정보 및 운행정보 목록을 조회 | ` cityCode ` , ` nodeId ` , ` routeId ` |
151+ | ` get_route_pos ` | 버스의 GPS위치정보의 목록을 조회 | ` cityCode ` , ` routeId ` |
152+ | ` get_route_pos_near_station ` | 특정정류소에 접근한 버스의 GPS위치정보를 조회 | ` cityCode ` , ` routeId ` , ` nodeId ` |
111153
112154---
113155### 5. 오류 및 이슈
0 commit comments