Skip to content

Latest commit

 

History

History
50 lines (50 loc) · 12.2 KB

File metadata and controls

50 lines (50 loc) · 12.2 KB
Requirement Input Output Cost Tests Syntax Consistent Previous Valid % Complete Wrong Misses %
Every photo is posted by one user 816 4664 0.05 6 6 6 6 6 100.00 1 118 3 2.54
Users cannot follow themselves 829 6568 0.07 6 0 0 0 0 0.00 0
Users can see ads posted by everyone, but only see non ads posted by followed users 849 8184 0.08 6 6 6 6 5 83.33 0
If a user posts an ad then all its posts should be labeled as ads 865 8035 0.08 6 6 6 6 6 100.00 1 149 4 2.68
Influencers are followed by everyone else 873 11980 0.12 6 0 0 0 0 0.00 0
Influencers post every day 879 9350 0.09 6 0 0 0 0 0.00 0
Suggested are other users followed by followed users, but not yet followed 893 9429 0.10 6 0 0 0 0 0.00 0
A user only sees ads from followed or suggested users 904 13318 0.13 6 0 0 0 0 0.00 0
Photo sharing social network totals 6908 71528 0.72 48 18 18 18 17 35.4 2 267 7 2.61
Workers are either human or robots 834 8706 0.09 6 0 0 0 0 0.00 0
Every workstation has workers and every worker works in one workstation 854 8834 0.09 6 6 6 6 6 100.00 1 93 12 12.90
Every component is assembled in one workstation 864 9680 0.10 6 6 6 6 6 100.00 1 28 2 7.14
Components must have parts and materials have no parts 874 10739 0.11 6 0 0 0 0 0.00 0
Humans and robots cannot work together 882 9425 0.10 6 0 0 0 0 0.00 0
Components cannot be their own parts 889 10771 0.11 6 5 3 3 3 50.00 0
Components built of dangerous parts are also dangerous 898 10357 0.10 6 6 6 6 6 100.00 1 109 22 20.18
Dangerous components cannot be assembled by humans 907 11220 0.11 6 0 0 0 0 0.00 0
The workstations form a single line between begin and end 919 9944 0.10 6 6 6 6 6 100.00 1 589 97 16.47
The parts of a component must be assembled before it in the production line 934 11725 0.12 6 6 6 5 5 83.33 0
Production line totals 8855 101401 1.03 60 35 33 32 32 53.3 4 819 133 14.17
The station has at least one entry and one exit 807 4723 0.05 6 6 6 6 6 100.00 1 126 4 3.17
Signals belong to one track 821 7947 0.08 6 6 3 3 3 50.00 0
Exit tracks are those without successor 829 8306 0.08 6 6 3 3 3 50.00 0
Entry tracks are those without predecessors 836 5422 0.06 6 6 6 6 6 100.00 1 109 9 8.26
Junctions are the tracks with more than one predecessor 848 6951 0.07 6 6 6 6 6 100.00 1 163 5 3.07
Entry tracks must have a speed signal 856 9184 0.09 6 4 4 4 4 66.67 0
The station has no cycles 862 9361 0.09 6 6 3 3 3 50.00 0
It should be possible to reach every exit from every entry 874 9916 0.10 6 0 0 0 0 0.00 0
Tracks not followed by junctions do not have semaphores 887 11006 0.11 6 6 6 6 6 100.00 1 203 32 15.76
Every track before a junction has a semaphore 896 8864 0.09 6 6 6 6 6 100.00 1 86 14 16.28
Train station totals 8516 81680 0.83 60 52 43 43 43 71.7 5 687 64 9.31
Only students can be enrolled in courses 823 7569 0.08 6 2 2 2 2 33.33 0
Only professors can teach courses 837 7677 0.08 6 6 6 6 6 100.00 1 33 3 9.09
Courses must have teachers 844 10503 0.11 6 0 0 0 0 0.00 0
Projects are proposed by one course 851 7591 0.08 6 0 0 0 0 0.00 0
Only students work on projects and projects must have someone working on them 865 9947 0.10 6 0 0 0 0 0.00 0
Students only work on projects of courses they are enrolled in 877 9315 0.09 6 0 0 0 0 0.00 0
Students work on at most one project per course 887 11419 0.12 6 0 0 0 0 0.00 0
A professor cannot teach herself 893 12717 0.13 6 0 0 0 0 0.00 0
A professor cannot teach colleagues 899 10964 0.11 6 6 0 0 0 0.00 0
Only students have grades 904 12098 0.12 6 6 6 6 6 100.00 1 80 8 10.00
Students only have grades in courses they are enrolled 914 11333 0.11 6 0 0 0 0 0.00 0
Students have at most one grade per course 923 9599 0.10 6 0 0 0 0 0.00 0
A student with the highest mark in a course must have worked on a project on that course 942 17099 0.17 6 0 0 0 0 0.00 0
A student cannot work with the same student in different projects 954 11001 0.11 6 6 6 6 6 100.00 1 50 2 4.00
Students working on the same project in a course cannot have marks differing by more than one unit 973 12323 0.12 6 6 6 6 6 100.00 1 110 31 28.18
Courses totals 13386 161155 1.63 90 32 26 26 26 28.9 4 273 44 12.82
Totals 37665 415764 4.20 258 137 120 119 118 45.74 15 2046 248 10.65