|
29 | 29 | CONCENTRATION_MICROGRAMS_PER_CUBIC_METER, |
30 | 30 | POWER_WATT, |
31 | 31 | TEMP_CELSIUS, |
32 | | - UNIT_PERCENTAGE, |
| 32 | + PERCENTAGE, |
33 | 33 | PRESSURE_HPA, |
34 | 34 | PRESSURE_INHG, |
35 | 35 | LENGTH_INCHES, |
|
149 | 149 | TYPE_WH26BATT = "wh26batt" |
150 | 150 | TYPE_WH65BATT = "wh65batt" |
151 | 151 | TYPE_WH57BATT = "wh57batt" |
| 152 | +TYPE_WH25BATT = "wh25batt" |
| 153 | +TYPE_WH80BATT = "wh80batt" |
152 | 154 | TYPE_SOILBATT1 = "soilbatt1" |
153 | 155 | TYPE_SOILBATT2 = "soilbatt2" |
154 | 156 | TYPE_SOILBATT3 = "soilbatt3" |
|
228 | 230 | TYPE_SENSOR, None, "mdi:water", S_METRIC), |
229 | 231 | TYPE_YEARLYRAINMM: ("Yearly Rain Rate", f"mm/{TIME_YEARS}", |
230 | 232 | TYPE_SENSOR, None, "mdi:water", S_METRIC), |
231 | | - TYPE_HUMIDITY: ("Humidity", UNIT_PERCENTAGE, |
| 233 | + TYPE_HUMIDITY: ("Humidity", PERCENTAGE, |
232 | 234 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
233 | 235 | "mdi:water-percent", 0), |
234 | | - TYPE_HUMIDITYIN: ("Indoor Humidity", UNIT_PERCENTAGE, |
| 236 | + TYPE_HUMIDITYIN: ("Indoor Humidity", PERCENTAGE, |
235 | 237 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
236 | 238 | "mdi:water-percent", 0), |
237 | | - TYPE_HUMIDITY1: ("Humidity 1", UNIT_PERCENTAGE, |
| 239 | + TYPE_HUMIDITY1: ("Humidity 1", PERCENTAGE, |
238 | 240 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
239 | 241 | "mdi:water-percent", 0), |
240 | | - TYPE_HUMIDITY2: ("Humidity 2", UNIT_PERCENTAGE, |
| 242 | + TYPE_HUMIDITY2: ("Humidity 2", PERCENTAGE, |
241 | 243 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
242 | 244 | "mdi:water-percent", 0), |
243 | | - TYPE_HUMIDITY3: ("Humidity 3", UNIT_PERCENTAGE, |
| 245 | + TYPE_HUMIDITY3: ("Humidity 3", PERCENTAGE, |
244 | 246 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
245 | 247 | "mdi:water-percent", 0), |
246 | | - TYPE_HUMIDITY4: ("Humidity 4", UNIT_PERCENTAGE, |
| 248 | + TYPE_HUMIDITY4: ("Humidity 4", PERCENTAGE, |
247 | 249 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
248 | 250 | "mdi:water-percent", 0), |
249 | | - TYPE_HUMIDITY5: ("Humidity 5", UNIT_PERCENTAGE, |
| 251 | + TYPE_HUMIDITY5: ("Humidity 5", PERCENTAGE, |
250 | 252 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
251 | 253 | "mdi:water-percent", 0), |
252 | | - TYPE_HUMIDITY6: ("Humidity 6", UNIT_PERCENTAGE, |
| 254 | + TYPE_HUMIDITY6: ("Humidity 6", PERCENTAGE, |
253 | 255 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
254 | 256 | "mdi:water-percent", 0), |
255 | | - TYPE_HUMIDITY7: ("Humidity 7", UNIT_PERCENTAGE, |
| 257 | + TYPE_HUMIDITY7: ("Humidity 7", PERCENTAGE, |
256 | 258 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
257 | 259 | "mdi:water-percent", 0), |
258 | | - TYPE_HUMIDITY8: ("Humidity 8", UNIT_PERCENTAGE, |
| 260 | + TYPE_HUMIDITY8: ("Humidity 8", PERCENTAGE, |
259 | 261 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
260 | 262 | "mdi:water-percent", 0), |
261 | 263 | TYPE_WINDDIR: ("Wind Direction", DEGREE, |
|
277 | 279 | TYPE_SENSOR, None, "mdi:weather-windy", S_IMPERIAL), |
278 | 280 | TYPE_MAXDAILYGUST: ("Max Daily Wind Gust", SPEED_MILES_PER_HOUR, |
279 | 281 | TYPE_SENSOR, None, "mdi:weather-windy", S_IMPERIAL), |
280 | | - TYPE_MAXDAILYGUSTKMH: ("Max Daily Wind Gust", SPEED_MILES_PER_HOUR, |
| 282 | + TYPE_MAXDAILYGUSTKMH: ("Max Daily Wind Gust", SPEED_KILOMETERS_PER_HOUR, |
281 | 283 | TYPE_SENSOR, None, "mdi:weather-windy", S_METRIC), |
282 | 284 | TYPE_TEMPC: ("Outdoor Temperature", TEMP_CELSIUS, |
283 | 285 | TYPE_SENSOR, DEVICE_CLASS_TEMPERATURE, "mdi:thermometer", 0), |
|
338 | 340 | "mdi:weather-sunny", 0), |
339 | 341 | TYPE_UV: ("UV Index", UV_INDEX, |
340 | 342 | TYPE_SENSOR, None, "mdi:sunglasses", 0), |
341 | | - TYPE_SOILMOISTURE1: ("Soil Moisture 1", UNIT_PERCENTAGE, |
| 343 | + TYPE_SOILMOISTURE1: ("Soil Moisture 1", PERCENTAGE, |
342 | 344 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
343 | 345 | "mdi:water-percent", 0), |
344 | | - TYPE_SOILMOISTURE2: ("Soil Moisture 2", UNIT_PERCENTAGE, |
| 346 | + TYPE_SOILMOISTURE2: ("Soil Moisture 2", PERCENTAGE, |
345 | 347 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
346 | 348 | "mdi:water-percent", 0), |
347 | | - TYPE_SOILMOISTURE3: ("Soil Moisture 3", UNIT_PERCENTAGE, |
| 349 | + TYPE_SOILMOISTURE3: ("Soil Moisture 3", PERCENTAGE, |
348 | 350 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
349 | 351 | "mdi:water-percent", 0), |
350 | | - TYPE_SOILMOISTURE4: ("Soil Moisture 4", UNIT_PERCENTAGE, |
| 352 | + TYPE_SOILMOISTURE4: ("Soil Moisture 4", PERCENTAGE, |
351 | 353 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
352 | 354 | "mdi:water-percent", 0), |
353 | | - TYPE_SOILMOISTURE5: ("Soil Moisture 5", UNIT_PERCENTAGE, |
| 355 | + TYPE_SOILMOISTURE5: ("Soil Moisture 5", PERCENTAGE, |
354 | 356 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
355 | 357 | "mdi:water-percent", 0), |
356 | | - TYPE_SOILMOISTURE6: ("Soil Moisture 6", UNIT_PERCENTAGE, |
| 358 | + TYPE_SOILMOISTURE6: ("Soil Moisture 6", PERCENTAGE, |
357 | 359 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
358 | 360 | "mdi:water-percent", 0), |
359 | | - TYPE_SOILMOISTURE7: ("Soil Moisture 7", UNIT_PERCENTAGE, |
| 361 | + TYPE_SOILMOISTURE7: ("Soil Moisture 7", PERCENTAGE, |
360 | 362 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
361 | 363 | "mdi:water-percent", 0), |
362 | | - TYPE_SOILMOISTURE8: ("Soil Moisture 8", UNIT_PERCENTAGE, |
| 364 | + TYPE_SOILMOISTURE8: ("Soil Moisture 8", PERCENTAGE, |
363 | 365 | TYPE_SENSOR, DEVICE_CLASS_HUMIDITY, |
364 | 366 | "mdi:water-percent", 0), |
365 | 367 | TYPE_PM25_CH1: ("PM2.5 1", CONCENTRATION_MICROGRAMS_PER_CUBIC_METER, |
|
392 | 394 | None, "mdi:battery", 0), |
393 | 395 | TYPE_WH57BATT: ("WH57 Battery", "BATT", TYPE_SENSOR, |
394 | 396 | None, "mdi:battery", 0), |
| 397 | + TYPE_WH25BATT: ("WH25 Battery", "BATT", TYPE_SENSOR, |
| 398 | + None, "mdi:battery", 0), |
| 399 | + TYPE_WH80BATT: ("WH80 Battery", "BATT", TYPE_SENSOR, |
| 400 | + None, "mdi:battery", 0), |
395 | 401 | TYPE_SOILBATT1: ("Soil Moisture 1 Battery", "BATT", TYPE_SENSOR, |
396 | 402 | None, "mdi:battery", 0), |
397 | 403 | TYPE_SOILBATT2: ("Soil Moisture 2 Battery", "BATT", TYPE_SENSOR, |
|
456 | 462 | 'dateutc', |
457 | 463 | 'windgustms', |
458 | 464 | 'windspeedms', |
459 | | - 'windspdms_avg10m' |
| 465 | + 'windspdms_avg10m', |
460 | 466 | 'maxdailygustms', |
461 | 467 | 'windchillf', |
462 | 468 | 'dewpointf', |
|
0 commit comments