|
1 | 1 | # Flomesh Service Mesh Helm Chart |
2 | 2 |
|
3 | | -   |
| 3 | +   |
4 | 4 |
|
5 | 5 | A Helm chart to install the [fsm](https://github.com/flomesh-io/fsm) control plane on Kubernetes. |
6 | 6 |
|
@@ -254,10 +254,10 @@ The following table lists the configurable parameters of the fsm chart and their |
254 | 254 | | fsm.fsmXnetwork.initResources | object | `{"limits":{"cpu":"500m","memory":"512M"},"requests":{"cpu":"200m","memory":"128M"}}` | FSM xnetwork's init-container resource parameters. | |
255 | 255 | | fsm.fsmXnetwork.tolerations | list | `[]` | Node tolerations applied to control plane pods. The specified tolerations allow pods to schedule onto nodes with matching taints. | |
256 | 256 | | fsm.fsmXnetwork.xmgt | object | `{"resource":{"limits":{"cpu":"1.5","memory":"1G"},"requests":{"cpu":"0.5","memory":"256M"}}}` | xmgt | |
257 | | -| fsm.fsmXnetwork.xnet | object | `{"cnis":{"calicoVxlan":{"bridge4":{"enable":false,"mac":"ee:ee:ee:ee:ee:ee","name":"vxlan.calico"},"bridge6":{"enable":false,"mac":"ee:ee:ee:ee:ee:ee","name":"vxlan-v6.calico"},"enable":false},"flannel":{"bridge4":{"enable":true,"mac":"","name":"cni0"},"bridge6":{"enable":false,"mac":"","name":"cni0"},"enable":true}},"features":{"e4lb":{"enable":false,"magic":{"ipv4":"0A50","ipv6":"0A50"}},"mesh":{"enable":true,"filter":{"ports":{"inbound":"mesh","outbound":"mesh"}},"magic":{"ipv4":"0400040","ipv6":"02"}}},"flush":{"conntrack":{"tcp":{"batchSize":4096,"crontab":"30 3 */1 * *","idleSeconds":3600},"udp":{"batchSize":4096,"crontab":"*/2 * * * *","idleSeconds":120}}},"image":{"name":"xnet","registry":"flomesh","tag":"1.5.2"},"nodePaths":{"k3s":{"cniBin":"/bin","cniNetd":"/var/lib/rancher/k3s/agent/etc/cni/net.d","enable":true,"sysFs":"/opt","sysProc":"/proc","sysRun":"/var/run"},"k8s":{"cniBin":"/opt/cni/bin","cniNetd":"/etc/cni/net.d","enable":false,"sysFs":"/opt","sysProc":"/proc","sysRun":"/var/run"}},"resource":{"limits":{"cpu":"1.5","memory":"1G"},"requests":{"cpu":"0.5","memory":"256M"}}}` | xnet | |
| 257 | +| fsm.fsmXnetwork.xnet | object | `{"cnis":{"calicoVxlan":{"bridge4":{"enable":false,"mac":"ee:ee:ee:ee:ee:ee","name":"vxlan.calico"},"bridge6":{"enable":false,"mac":"ee:ee:ee:ee:ee:ee","name":"vxlan-v6.calico"},"enable":false},"flannel":{"bridge4":{"enable":true,"mac":"","name":"cni0"},"bridge6":{"enable":false,"mac":"","name":"cni0"},"enable":true}},"features":{"e4lb":{"enable":false,"magic":{"ipv4":"0A50","ipv6":"0A50"}},"mesh":{"enable":true,"filter":{"ports":{"inbound":"mesh","outbound":"mesh"}},"magic":{"ipv4":"0400040","ipv6":"02"}}},"flush":{"conntrack":{"tcp":{"batchSize":4096,"crontab":"30 3 */1 * *","idleSeconds":3600},"udp":{"batchSize":4096,"crontab":"*/2 * * * *","idleSeconds":120}}},"image":{"name":"xnet","registry":"flomesh","tag":"1.5.3"},"nodePaths":{"k3s":{"cniBin":"/bin","cniNetd":"/var/lib/rancher/k3s/agent/etc/cni/net.d","enable":true,"sysFs":"/opt","sysProc":"/proc","sysRun":"/var/run"},"k8s":{"cniBin":"/opt/cni/bin","cniNetd":"/etc/cni/net.d","enable":false,"sysFs":"/opt","sysProc":"/proc","sysRun":"/var/run"}},"resource":{"limits":{"cpu":"1.5","memory":"1G"},"requests":{"cpu":"0.5","memory":"256M"}}}` | xnet | |
258 | 258 | | fsm.fsmXnetwork.xnet.image.name | string | `"xnet"` | xnet image name | |
259 | 259 | | fsm.fsmXnetwork.xnet.image.registry | string | `"flomesh"` | Registry for xnet image | |
260 | | -| fsm.fsmXnetwork.xnet.image.tag | string | `"1.5.2"` | xnet image tag | |
| 260 | +| fsm.fsmXnetwork.xnet.image.tag | string | `"1.5.3"` | xnet image tag | |
261 | 261 | | fsm.fsmXnetwork.xnet.nodePaths.k3s.cniBin | string | `"/bin"` | If the version is higher than v1.28, it needs to be set to: -- /var/lib/rancher/k3s/data/cni | |
262 | 262 | | fsm.grafana.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].key | string | `"kubernetes.io/os"` | | |
263 | 263 | | fsm.grafana.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].operator | string | `"In"` | | |
@@ -311,7 +311,7 @@ The following table lists the configurable parameters of the fsm chart and their |
311 | 311 | | fsm.image.name.fsmXnetmgmt | string | `"fsm-xnetmgmt"` | fsm-xnetmgmt's image name | |
312 | 312 | | fsm.image.pullPolicy | string | `"IfNotPresent"` | Container image pull policy for control plane containers | |
313 | 313 | | fsm.image.registry | string | `"flomesh"` | Container image registry for control plane images | |
314 | | -| fsm.image.tag | string | `"1.5.2"` | Container image tag for control plane images | |
| 314 | +| fsm.image.tag | string | `"1.5.3"` | Container image tag for control plane images | |
315 | 315 | | fsm.imagePullSecrets | list | `[]` | Image pull secrets for FSM control plane pods and meshed workload pods | |
316 | 316 | | fsm.inboundPortExclusionList | list | `[]` | Specifies a global list of ports to exclude from inbound traffic interception by the sidecar proxy. If specified, must be a list of positive integers. | |
317 | 317 | | fsm.injector.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].key | string | `"kubernetes.io/os"` | | |
@@ -436,11 +436,11 @@ The following table lists the configurable parameters of the fsm chart and their |
436 | 436 | | fsm.remoteLogging.port | int | `30514` | Port of the remote logging service | |
437 | 437 | | fsm.remoteLogging.sampledFraction | string | `"1.0"` | Sampled Fraction | |
438 | 438 | | fsm.remoteLogging.secretName | string | `"fsm-remote-logging-secret"` | Secret Name | |
439 | | -| fsm.repoServer | object | `{"codebase":"","image":{"name":"pipy-repo","registry":"flomesh","tag":"2.0.2"},"ipaddr":"127.0.0.1","port":6060,"standalone":false}` | Pipy RepoServer | |
| 439 | +| fsm.repoServer | object | `{"codebase":"","image":{"name":"pipy-repo","registry":"flomesh","tag":"2.0.3"},"ipaddr":"127.0.0.1","port":6060,"standalone":false}` | Pipy RepoServer | |
440 | 440 | | fsm.repoServer.codebase | string | `""` | codebase is the folder used by fsmController. | |
441 | 441 | | fsm.repoServer.image.name | string | `"pipy-repo"` | Repo server image name | |
442 | 442 | | fsm.repoServer.image.registry | string | `"flomesh"` | Registry for repo server image | |
443 | | -| fsm.repoServer.image.tag | string | `"2.0.2"` | Repo server image tag | |
| 443 | +| fsm.repoServer.image.tag | string | `"2.0.3"` | Repo server image tag | |
444 | 444 | | fsm.repoServer.ipaddr | string | `"127.0.0.1"` | ipaddr of host/service where Pipy RepoServer is installed | |
445 | 445 | | fsm.repoServer.port | int | `6060` | port of pipy RepoServer | |
446 | 446 | | fsm.repoServer.standalone | bool | `false` | if false , Pipy RepoServer is installed within fsmController pod. | |
|
0 commit comments