|
18 | 18 |
|
19 | 19 | ### [Pace](pace.txt) |
20 | 20 |
|
21 | | -- Richèl's sessions had a good pace, the rest were way too fast with too little time for exercises and too little time for breaks. |
| 21 | +- Richèl's sessions had a good pace, |
| 22 | + the rest were way too fast with too little time for exercises |
| 23 | + and too little time for breaks. |
22 | 24 | - more practice |
23 | 25 | - good |
24 | 26 | - Good, did well balancing levels across a large group |
25 | | -- I like the way that Richèl is teaching. He makes the concepts clear and you can follow his instructions and learn. However, I cannot follow the class when Bjorn is teaching, I feel very lost. |
| 27 | +- I like the way that Richèl is teaching. |
| 28 | + He makes the concepts clear and you can follow his instructions and learn. |
| 29 | + However, I cannot follow the class when Bjorn is teaching, I feel very lost. |
26 | 30 | - The overall pace was OK |
27 | 31 | - Pace seems to be OK, it's probably me who is slower than the pace :) |
28 | 32 |
|
29 | 33 | ### [Future topics](future_topics.txt) |
30 | 34 |
|
31 | 35 | - We did not even get to practice what is already in the course properly |
32 | 36 | - GNNs |
33 | | -- More information about how analyze big data such as genomic or transcriptomic data. |
| 37 | +- More information about how analyze big data |
| 38 | + such as genomic or transcriptomic data. |
34 | 39 |
|
35 | 40 | ### [Other comments](comments.txt) |
36 | 41 |
|
37 | | -- more cases, like, an oom killed job , how to seff it and solve the issue to run it properly |
38 | | -- Use Richèl's teaching style for all topics. Keep the amount of content in the course as it is, but spread it over 5 days instead of 4 days. There's simply way too much to go through, way to many potential technical difficulties that take time, and way too little time to do exercises to actually absorb all the content and enjoy the learning process. And I would suggest that the course on how to connect and work in an HPC environment be moved to before this course during the same semester, so that people don't have to deal with having to learn that at the same time. Right now the "Online training events for new users: NAISS Introduction training days" course is after this course during the semester, which makes little sense considering that its contents should be a prerequisite for this course. |
| 42 | +- more cases, like, an `oom` killed job, |
| 43 | + how to `seff` it and solve the issue to run it properly |
| 44 | +- Use Richèl's teaching style for all topics. |
| 45 | + Keep the amount of content in the course as it is, |
| 46 | + but spread it over 5 days instead of 4 days. |
| 47 | + There's simply way too much to go through, |
| 48 | + way to many potential technical difficulties that take time, |
| 49 | + and way too little time to do exercises to actually absorb |
| 50 | + all the content and enjoy the learning process. |
| 51 | + And I would suggest that the course on how to connect and work |
| 52 | + in an HPC environment be moved to before this course during the same semester, |
| 53 | + so that people don't have to deal with having to learn that at the same time. |
| 54 | + Right now the "Online training events for new users: |
| 55 | + NAISS Introduction training days" course is after this course |
| 56 | + during the semester, which makes little sense considering that |
| 57 | + its contents should be a prerequisite for this course. |
39 | 58 | - Where should we improve? materials, exercises, and structure |
40 | | -- For me personally, the time spent interacting with the cluster and getting familiarised was the most useful. This is personaly though an I'm not sure whether this would be the case across the board. |
41 | | -- Today (day3), the topics were more of what I expected from an Introduction to Python and Using Python in an HPC environment course. The morning session about pandas, matplotlib and seaborn was interesting, as well as the big data with python. I will probably use Dask in the future so it was a good explanation of how Dask works. I still don't understand the time spent talking about bash and sending jobs. We could use that time learning and using common python packages in an HPC cluster. |
42 | | -- It think that we need more documentation about Dardel. Also, we need more hands-ons and demonstrations. |
43 | | -- I feel some exercises are not in "step-by-step" format that makes difficult to complete it. |
| 59 | +- For me personally, the time spent interacting with the cluster |
| 60 | + and getting familiarised was the most useful. |
| 61 | + This is personally though an I'm not sure whether this |
| 62 | + would be the case across the board. |
| 63 | +- Today (day3), the topics were more of what I expected from |
| 64 | + an Introduction to Python and Using Python in an HPC environment course. |
| 65 | + The morning session about pandas, matplotlib and seaborn was interesting, |
| 66 | + as well as the big data with python. |
| 67 | + I will probably use Dask in the future so it was a good explanation |
| 68 | + of how Dask works. |
| 69 | + I still don't understand the time spent talking about bash and sending jobs. |
| 70 | + We could use that time learning |
| 71 | + and using common python packages in an HPC cluster. |
| 72 | +- It think that we need more documentation about Dardel. |
| 73 | + Also, we need more hands-ons and demonstrations. |
| 74 | +- I feel some exercises are not in "step-by-step" format |
| 75 | + that makes difficult to complete it. |
44 | 76 |
|
45 | 77 | ## [Any other feedback](any_other_feedback.csv) |
46 | 78 |
|
|
0 commit comments