|
6 | 6 | <meta charset="utf-8" /><meta name="viewport" content="width=device-width, initial-scale=1" /> |
7 | 7 |
|
8 | 8 | <meta name="viewport" content="width=device-width, initial-scale=1.0" /> |
9 | | - <title>Migrating from PyTables 1.x to 2.x — PyTables 3.10.2 documentation</title> |
10 | | - <link rel="stylesheet" type="text/css" href="_static/pygments.css?v=80d5e7a1" /> |
11 | | - <link rel="stylesheet" type="text/css" href="_static/css/theme.css?v=e59714d7" /> |
| 9 | + <title>Migrating from PyTables 1.x to 2.x — PyTables 3.11.0 documentation</title> |
| 10 | + <link rel="stylesheet" type="text/css" href="_static/pygments.css?v=b86133f3" /> |
| 11 | + <link rel="stylesheet" type="text/css" href="_static/css/theme.css?v=9edc463e" /> |
12 | 12 | <link rel="stylesheet" type="text/css" href="_static/graphviz.css?v=4ae1632d" /> |
13 | 13 |
|
14 | 14 |
|
15 | 15 | <script src="_static/jquery.js?v=5d32c60e"></script> |
16 | 16 | <script src="_static/_sphinx_javascript_frameworks_compat.js?v=2cd50e6c"></script> |
17 | | - <script src="_static/documentation_options.js?v=6b5090df"></script> |
| 17 | + <script src="_static/documentation_options.js?v=8905d4f5"></script> |
18 | 18 | <script src="_static/doctools.js?v=9bcbadda"></script> |
19 | 19 | <script src="_static/sphinx_highlight.js?v=dc90522c"></script> |
20 | 20 | <script src="_static/js/theme.js"></script> |
21 | 21 | <link rel="index" title="Index" href="genindex.html" /> |
22 | 22 | <link rel="search" title="Search" href="search.html" /> |
23 | | - <link rel="next" title="Release notes for PyTables 3.10 series" href="release-notes/RELEASE_NOTES_v3.10.x.html" /> |
| 23 | + <link rel="next" title="Release notes for PyTables 3.11 series" href="release-notes/RELEASE_NOTES_v3.11.x.html" /> |
24 | 24 | <link rel="prev" title="PyTables Release Notes" href="release_notes.html" /> |
25 | 25 |
|
26 | 26 | <!-- Global site tag (gtag.js) - Google Analytics --> |
@@ -364,7 +364,7 @@ <h2>Other changes<a class="headerlink" href="#other-changes" title="Link to this |
364 | 364 | </div> |
365 | 365 | <footer><div class="rst-footer-buttons" role="navigation" aria-label="Footer"> |
366 | 366 | <a href="release_notes.html" class="btn btn-neutral float-left" title="PyTables Release Notes" accesskey="p" rel="prev"><span class="fa fa-arrow-circle-left" aria-hidden="true"></span> Previous</a> |
367 | | - <a href="release-notes/RELEASE_NOTES_v3.10.x.html" class="btn btn-neutral float-right" title="Release notes for PyTables 3.10 series" accesskey="n" rel="next">Next <span class="fa fa-arrow-circle-right" aria-hidden="true"></span></a> |
| 367 | + <a href="release-notes/RELEASE_NOTES_v3.11.x.html" class="btn btn-neutral float-right" title="Release notes for PyTables 3.11 series" accesskey="n" rel="next">Next <span class="fa fa-arrow-circle-right" aria-hidden="true"></span></a> |
368 | 368 | </div> |
369 | 369 |
|
370 | 370 | <hr/> |
|
0 commit comments