|
1 | 1 | Card,ASP,Type,Comm Spot,Comm OnDemand,Sec Spot,Sec OnDemand,PCIe,NVIDIA CUDA Cores,Boost Clock,Base Clock,Standard Memory Config,Memory Bandwidth (GB/s),Idle Power,Power,FP32 TFLOP calc,$/TFLOP,TFLOP/W |
2 | 2 | RTX 5090,"$3,000",Consumer,$0.40,$0.89,$0.40,$0.89,5,21760,2.41,2.01,32 GDDR7,1800,20,575,104.88,$29,0.1824 |
| 3 | +NVIDIA RTX PRO 6000 Blackwell,"$10,300",Consumer,$1.00,$1.64,$1.19,$1.97,5,21760,2.61,1.59,96 GDDR7,1800,20,600,126,$29,0.1824 |
3 | 4 | RTX 4090,"$2,600",Consumer,$0.20,$0.34,$0.35,$0.69,4,16384,2.52,2.23,24 GDDR6X,1008,19,450,82.58,$31,0.1835 |
4 | 5 | RTX 3090,$700,Consumer,$0.11,$0.22,$0.22,$0.43,4,10496,1.7,1.4,24 GDDR6X,936,25,350,35.69,$20,0.1020 |
5 | 6 | H100 SXM,"$26,000",Data Center,$1.50,$2.69,$1.75,$2.99,SXM5,16896,1.98,1.62,80 HBM3,3350,50,700,66.91,$389,0.0956 |
|
0 commit comments