|
4697 | 4697 | "aliases": [] |
4698 | 4698 | } |
4699 | 4699 | ], |
4700 | | - "DD_TRACE_AXWAY_API_ENABLED": [ |
4701 | | - { |
4702 | | - "version": "A", |
4703 | | - "type": "boolean", |
4704 | | - "default": "true", |
4705 | | - "aliases": ["DD_TRACE_INTEGRATION_AXWAY_API_ENABLED", "DD_INTEGRATION_AXWAY_API_ENABLED"] |
4706 | | - } |
4707 | | - ], |
4708 | 4700 | "DD_TRACE_AXWAY_HTTP_ANALYTICS_ENABLED": [ |
4709 | 4701 | { |
4710 | 4702 | "version": "A", |
|
4769 | 4761 | "aliases": [] |
4770 | 4762 | } |
4771 | 4763 | ], |
4772 | | - "DD_TRACE_CAFFEINE_ENABLED": [ |
4773 | | - { |
4774 | | - "version": "A", |
4775 | | - "type": "boolean", |
4776 | | - "default": "true", |
4777 | | - "aliases": ["DD_TRACE_INTEGRATION_CAFFEINE_ENABLED", "DD_INTEGRATION_CAFFEINE_ENABLED"] |
4778 | | - } |
4779 | | - ], |
4780 | 4764 | "DD_TRACE_CASSANDRA_ANALYTICS_ENABLED": [ |
4781 | 4765 | { |
4782 | 4766 | "version": "A", |
|
4833 | 4817 | "aliases": ["DD_TRACE_INTEGRATION_CICS_ENABLED", "DD_INTEGRATION_CICS_ENABLED"] |
4834 | 4818 | } |
4835 | 4819 | ], |
4836 | | - "DD_TRACE_CI_VISIBILITY_ENABLED": [ |
4837 | | - { |
4838 | | - "version": "A", |
4839 | | - "type": "boolean", |
4840 | | - "default": "true", |
4841 | | - "aliases": ["DD_TRACE_INTEGRATION_CI_VISIBILITY_ENABLED", "DD_INTEGRATION_CI_VISIBILITY_ENABLED"] |
4842 | | - } |
4843 | | - ], |
4844 | 4820 | "DD_TRACE_CLASSES_EXCLUDE": [ |
4845 | 4821 | { |
4846 | 4822 | "version": "A", |
|
5721 | 5697 | "aliases": ["DD_TRACE_INTEGRATION_GOOGLE_PUBSUB_RECEIVER_ENABLED", "DD_INTEGRATION_GOOGLE_PUBSUB_RECEIVER_ENABLED"] |
5722 | 5698 | } |
5723 | 5699 | ], |
5724 | | - "DD_TRACE_GRADLE_ENABLED": [ |
5725 | | - { |
5726 | | - "version": "A", |
5727 | | - "type": "boolean", |
5728 | | - "default": "true", |
5729 | | - "aliases": ["DD_TRACE_INTEGRATION_GRADLE_ENABLED", "DD_INTEGRATION_GRADLE_ENABLED"] |
5730 | | - } |
5731 | | - ], |
5732 | 5700 | "DD_TRACE_GRADLE_BUILD_LISTENER_ENABLED": [ |
5733 | 5701 | { |
5734 | 5702 | "version": "A", |
|
6545 | 6513 | "aliases": ["DD_TRACE_INTEGRATION_JACKSON_ENABLED", "DD_INTEGRATION_JACKSON_ENABLED"] |
6546 | 6514 | } |
6547 | 6515 | ], |
6548 | | - "DD_TRACE_JACOCO_ENABLED": [ |
6549 | | - { |
6550 | | - "version": "A", |
6551 | | - "type": "boolean", |
6552 | | - "default": "true", |
6553 | | - "aliases": ["DD_TRACE_INTEGRATION_JACOCO_ENABLED", "DD_INTEGRATION_JACOCO_ENABLED"] |
6554 | | - } |
6555 | | - ], |
6556 | 6516 | "DD_TRACE_JAKARTARS_ENABLED": [ |
6557 | 6517 | { |
6558 | 6518 | "version": "A", |
|
7401 | 7361 | "aliases": ["DD_TRACE_INTEGRATION_JSP_RENDER_ENABLED", "DD_INTEGRATION_JSP_RENDER_ENABLED"] |
7402 | 7362 | } |
7403 | 7363 | ], |
7404 | | - "DD_TRACE_JUNIT4_ENABLED": [ |
7405 | | - { |
7406 | | - "version": "A", |
7407 | | - "type": "boolean", |
7408 | | - "default": "true", |
7409 | | - "aliases": ["DD_TRACE_INTEGRATION_JUNIT4_ENABLED", "DD_INTEGRATION_JUNIT4_ENABLED"] |
7410 | | - } |
7411 | | - ], |
7412 | 7364 | "DD_TRACE_JUNIT_38_ENABLED": [ |
7413 | 7365 | { |
7414 | 7366 | "version": "A", |
|
7737 | 7689 | "aliases": ["DD_TRACE_INTEGRATION_LOG4J_ENABLED", "DD_INTEGRATION_LOG4J_ENABLED"] |
7738 | 7690 | } |
7739 | 7691 | ], |
7740 | | - "DD_TRACE_LOGBACK_ENABLED": [ |
7741 | | - { |
7742 | | - "version": "A", |
7743 | | - "type": "boolean", |
7744 | | - "default": "true", |
7745 | | - "aliases": ["DD_TRACE_INTEGRATION_LOGBACK_ENABLED", "DD_INTEGRATION_LOGBACK_ENABLED"] |
7746 | | - } |
7747 | | - ], |
7748 | | - "DD_TRACE_LOGS_INTAKE_ENABLED": [ |
7749 | | - { |
7750 | | - "version": "A", |
7751 | | - "type": "boolean", |
7752 | | - "default": "true", |
7753 | | - "aliases": ["DD_TRACE_INTEGRATION_LOGS_INTAKE_ENABLED", "DD_INTEGRATION_LOGS_INTAKE_ENABLED"] |
7754 | | - } |
7755 | | - ], |
7756 | 7692 | "DD_TRACE_LOGS_INTAKE_LOG4J_2_ENABLED": [ |
7757 | 7693 | { |
7758 | 7694 | "version": "A", |
|
7761 | 7697 | "aliases": ["DD_TRACE_INTEGRATION_LOGS_INTAKE_LOG4J_2_ENABLED", "DD_INTEGRATION_LOGS_INTAKE_LOG4J_2_ENABLED"] |
7762 | 7698 | } |
7763 | 7699 | ], |
7764 | | - "DD_TRACE_LOGS_INTAKE_LOGBACK_ENABLED": [ |
7765 | | - { |
7766 | | - "version": "A", |
7767 | | - "type": "boolean", |
7768 | | - "default": "true", |
7769 | | - "aliases": ["DD_TRACE_INTEGRATION_LOGS_INTAKE_LOGBACK_ENABLED", "DD_INTEGRATION_LOGS_INTAKE_LOGBACK_ENABLED"] |
7770 | | - } |
7771 | | - ], |
7772 | 7700 | "DD_TRACE_MAVEN_ENABLED": [ |
7773 | 7701 | { |
7774 | 7702 | "version": "A", |
|
9057 | 8985 | "aliases": [] |
9058 | 8986 | } |
9059 | 8987 | ], |
9060 | | - "DD_TRACE_RENAISSANCE_ENABLED": [ |
9061 | | - { |
9062 | | - "version": "A", |
9063 | | - "type": "boolean", |
9064 | | - "default": "false", |
9065 | | - "aliases": ["DD_TRACE_INTEGRATION_RENAISSANCE_ENABLED", "DD_INTEGRATION_RENAISSANCE_ENABLED"] |
9066 | | - } |
9067 | | - ], |
9068 | 8988 | "DD_TRACE_REPORT_HOSTNAME": [ |
9069 | 8989 | { |
9070 | 8990 | "version": "A", |
|
10617 | 10537 | "aliases": ["DD_TRACE_INTEGRATION_TIBCO_ENABLED", "DD_INTEGRATION_TIBCO_ENABLED"] |
10618 | 10538 | } |
10619 | 10539 | ], |
10620 | | - "DD_TRACE_TINYLOG_ENABLED": [ |
10621 | | - { |
10622 | | - "version": "A", |
10623 | | - "type": "boolean", |
10624 | | - "default": "true", |
10625 | | - "aliases": ["DD_TRACE_INTEGRATION_TINYLOG_ENABLED", "DD_INTEGRATION_TINYLOG_ENABLED"] |
10626 | | - } |
10627 | | - ], |
10628 | 10540 | "DD_TRACE_TOMCAT_ANALYTICS_ENABLED": [ |
10629 | 10541 | { |
10630 | 10542 | "version": "A", |
|
11137 | 11049 | "aliases": [] |
11138 | 11050 | } |
11139 | 11051 | ], |
11140 | | - "DD_TRACE_WEBSPHERE_JMX_ENABLED": [ |
11141 | | - { |
11142 | | - "version": "A", |
11143 | | - "type": "boolean", |
11144 | | - "default": "true", |
11145 | | - "aliases": ["DD_TRACE_INTEGRATION_WEBSPHERE_JMX_ENABLED", "DD_INTEGRATION_WEBSPHERE_JMX_ENABLED"] |
11146 | | - } |
11147 | | - ], |
11148 | 11052 | "DD_TRACE_WILDFLY_ENABLED": [ |
11149 | 11053 | { |
11150 | 11054 | "version": "A", |
|
0 commit comments