@@ -44,6 +44,6 @@ id,datetime,suite_git_commit,CIRRUS_version,readerstudy.loading_first_case,reade
444442 , 2024-12-05 11:06 , 2cfafd70e8b20fc2abbf2c1f7b3e26c6a8012a86 , v2024.12.0 , 9192 , 1207 , 12725 , 12340
454543 , 2025-01-10 15:43 , 217ca6c44f4a13c4c8cd9273f110e596e68590a2 , v2024.12.1 , 11816 , 1243 , 13410 , 13612
464644 , 2025-01-10 15:46 , 217ca6c44f4a13c4c8cd9273f110e596e68590a2 , v2025.01.0 , 10804 , 1696 , 13533 , 11460
47- 45 , 2025-04-28 18:30 , b0d979e9fa4b765d3265dcc3fdffe391c4daa3da , v2025.04.0 , 9565 , 1030 , 13051 , 11297
48- 46 , 2025-04-28 18:31 , b0d979e9fa4b765d3265dcc3fdffe391c4daa3da , v2025.04.0 , 9401 , 1000 , 14204 , 10972
49- 47 , 2025-04-28 18:33 , b0d979e9fa4b765d3265dcc3fdffe391c4daa3da , v2025.04.0 , 9012 , 951 , 14125 , 12533
47+ 45 , 2025-04-28 18:18 , b0d979e9fa4b765d3265dcc3fdffe391c4daa3da , v2025.04.0 , 9639 , 917 , 12760 , 11638
48+ 46 , 2025-04-28 18:19 , b0d979e9fa4b765d3265dcc3fdffe391c4daa3da , v2025.04.0 , 10423 , 1349 , 12831 , 11886
49+ 47 , 2025-04-28 18:21 , b0d979e9fa4b765d3265dcc3fdffe391c4daa3da , v2025.04.0 , 9502 , 879 , 12569 , 11773
0 commit comments